Pricing
These are the public prepaid subscription prices for ChainFuel, an OpenAI-compatible API gateway. You pay for a software subscription and a usage quota. You are not buying a license from OpenAI, Anthropic, or xAI.
The amount and the term are shown again before you pay. A 1-month plan is 30 days, except small-spark, which is 5 days. Where a plan offers 3 months, the price is 85% of 3 × the monthly price. Where a plan offers 6 months, the price is 80% of 6 × the monthly price. A dash means that term is not offered.
Prices below are CNY list prices from the public catalog on 2026-11-12. The checkout amount controls if the catalog changes.
| Line | Plan | Term | 1 month | 3 months | 6 months | Usage allowance (USD quota) |
|---|---|---|---|---|---|---|
| OpenAI | small-spark GPT lightweight trial | 5 days | ¥49.00 | — | — | day $40 / week $110 / period $110 |
| OpenAI | spark GPT starter | 30 days (1 month) | ¥98.00 | ¥249.90 | ¥470.40 | day $65 / week $130 / period $230 |
| OpenAI | start GPT step-up | 30 days (1 month) | ¥298.00 | ¥759.90 | ¥1430.40 | day $150 / week $330 / period $630 |
| OpenAI | pro GPT high-frequency | 30 days (1 month) | ¥458.00 | ¥1167.90 | ¥2198.40 | day $260 / week $500 / period $1100 |
| OpenAI | standard GPT main plan | 30 days (1 month) | ¥918.00 | ¥2340.90 | ¥4406.40 | day $600 / week $1200 / period $2200 |
| OpenAI | codex-build Codex starter | 30 days (1 month) | ¥149.00 | ¥379.95 | — | day $100 / week $200 / period $520 |
| OpenAI | codex-forge Codex step-up | 30 days (1 month) | ¥228.00 | ¥581.40 | — | day $150 / week $300 / period $830 |
| OpenAI | codex-heavy Codex high-volume | 30 days (1 month) | ¥568.00 | ¥1448.40 | — | day $300 / week $600 / period $2200 |
| OpenAI | flagship-weekend GPT weekend flagship | 30 days (1 month) | ¥168.00 | ¥428.40 | ¥806.40 | day $220 / week $220 / period $800 |
| Anthropic | claude-build Claude starter, mixed channel | 30 days (1 month) | ¥89.00 | ¥226.95 | ¥427.20 | day $50 / week $100 / period $200 |
| Anthropic | claude-medium Claude medium | 30 days (1 month) | ¥218.00 | ¥555.90 | ¥1046.40 | day $50 / week $240 / period $500 |
| Anthropic | claude-ccmax-small Claude higher-tier | 30 days (1 month) | ¥198.00 | — | — | day $20 / week $40 / period $160 |
| Anthropic | claude-forge Claude high-volume | 30 days (1 month) | ¥398.00 | ¥1014.90 | — | day $100 / week $500 / period $1100 |
| Grok | grok-build Grok text for daily use | 30 days (1 month) | ¥118.00 | — | — | day $60 / week $300 / period $600 |
| Grok | grok-heavy Grok higher quota | 30 days (1 month) | ¥298.00 | — | — | day $150 / week $430 / period $1658 |
What the allowance means
The day / week / period figures are usage quotas inside the subscription, not a second price. Unused quota does not convert to cash.
Model unit prices
Per-model rates for metered use are published at chainfuel.tap365.org/models. That page is separate from these subscription prices.
Balance top-up
The existing site also sells account balance from ¥20. That top-up is not one of the subscription rows above. A limited recharge bonus may apply on that site until 2027-10-07. The bonus is not part of the subscription price in this table.
订阅价格
上表是 2026-11-12 公开目录里的预付费订阅标价,单位人民币。季付为月价 ×3 ×85%,半年付为月价 ×6 ×80%,目录未开放的周期标为「—」。用量额度不是第二套售价。付款前以结算页展示的金额和周期为准。